Vivo Y51s
Vivo Y51s brief description
Vivo Y51s smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa-core (2x2.0 GHz Cortex-A77 & 6x1.8 GHz Cortex-A76) processor. It runs on the Exynos 880 Chipset. It has 6 GB, 6 GB RAM and 128 GB internal storage.Vivo Y51s smartphone has a IPS LCD display. It measures 162 mm x 76.6 mm x 8.5 mm and weighs 190 grams. The screen has a resolution of 1080 x 2340 Pixels and 395 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 84.4%. On camera front, the buyers get a 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) camera and on the rear, there's an 48 MP + 2 MP + 2 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 4500 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
Vivo
Y51s price in India
Vivo Y51s smartphone price in India is likely to be Rs 19,000. Vivo Y51s is speculated to be launched in the country . As for the colour options, the Vivo Y51s smartphone may come in Black, Blue, White colours.
Full specifications
General
Brand | Vivo |
Model | Y51s |
Release date | 24th July 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 162.05 x 76.61 x 8.46 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Secret Realm Black, Snow Feather White, Bihailan Blue |
Camera
Rear camera | 48-megapixel (f/1.79) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear flash | LED |
Front camera | 8-megapixel (f/2.05)
|
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 394 |
Processor | 2GHz octa-core (2x2GHz + 6x1.8GHz) |
Processor make | Samsung Exynos 880 |
RAM | 6GB |
Internal storage | 128GB |
Operating system | Android 10 |
Skin | FunTouchOS 10.5 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
0 Comments
if you have any doubt please let me know