|
Colour |
Xiaomi Mi Note 10 Pro smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) processor. It runs on the Qualcomm Snapdragon 730G Chipset. It has 8 GB RAM and 256 GB internal storage.
Xiaomi Mi Note 10 Pro smartphone has a AMOLED display. It measures 157.8 mm x 74.2 mm x 9.6 mm and weighs 208 grams. The screen has a resolution of 1080 x 2340 pixels and 398 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 87.57 %. On camera front, the buyers get a 32 MP f/2.0 Primary Camera and on the rear, there's an 108+5+12+20 MP camera with features like Auto Flash, Face detection, Touch to focus. It is backed by a 5260 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
XIAOMI MI NOTE 10 PRO PRICE IN INDIA
Xiaomi Mi Note 10 Pro smartphone price in India is likely to be Rs 51,190. Xiaomi Mi Note 10 Pro is speculated to be launched in the country on May 21, 2020 (Expected). As for the colour options, the Xiaomi Mi Note 10 Pro smartphone may come in Aurora Green, Glacier White, Midnight Black colours.
XIAOMI MI NOTE 10 PRO SPECIFICATIONS
SUMMARY
Performance | Snapdragon 730G |
Storage | 256 GB |
Camera | 108+5+12+20 MP |
Battery | 5260 mAh |
Display | 6.47" (16.43 cm) |
Ram | 8 GB |
Launch Date In India | May 21, 2020 (Expected) |
KEY SPECS
Front Camera | 32 MP |
Battery | 5260 mAh |
Processor | Qualcomm Snapdragon 730G |
Display | 6.47 inches |
Ram | 8 GB |
Rear Camera | 108 MP + 5 MP + 12 MP + 20 MP |
SPECIAL FEATURES
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Mi Note 10 Pro |
Launch Date | May 21, 2020 (Expected) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 730G |
Graphics | Adreno 618 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Width | 74.2 mm |
Weight | 208 grams |
Thickness | 9.6 mm |
Height | 157.8 mm |
Colours | Aurora Green, Glacier White, Midnight Black |
DISPLAY
Display Type | AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 398 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 87.57 % |
Screen Size | 6.47 inches (16.43 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 256 GB |
Expandable Memory | No |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Auto Flash, Face detection, Touch to focus |
Image Resolution | 12000 x 9000 Pixels |
Sensor | ISOCELL Plus |
Autofocus | Yes Phase Detection autofocus, Laser autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | Yes Quad LED Flash |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast: 58 % in 30 minutes |
Usb Typec | Yes |
Capacity | 5260 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
1 Comments
❤❤❤🤘🏻🤘🏻🤘🏻🤘🏻
ReplyDeleteif you have any doubt please let me know