OnePlus 8 Pro smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) processor. It runs on the Qualcomm Snapdragon 865 Chipset. It has 8 GB RAM and 128 GB internal storage.
OnePlus 8 Pro smartphone has a Fluid AMOLED display. It measures 165.3 mm x 74.3 mm x 8.5 mm and weighs 199 grams. The screen has a resolution of 1440 x 3168 pixels and 513 ppi pixel density. It has an aspect ratio of 19.8:9 and screen-to-body ratio of 90.36 %. On camera front, the buyers get a 16 MP f/2.45 Primary Camera(3" sensor size, 1µm pixel size) and on the rear, there's an 48+48+8+5 MP camera with features like Fixed Focus. It is backed by a 4510 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
ONEPLUS 8 PRO PRICE IN INDIA
OnePlus 8 Pro smartphone price in India is Rs 54,999. OnePlus 8 Pro was launched in the country onApril 24, 2020 (Official).The smartphone comes in 1 other storage and RAM variants - OnePlus 8 Pro 256GB. As for the colour options, the OnePlus 8 Pro smartphone comes in Onyx Black, Glacial Green, Ultramarine Blue colours.
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Warp, 30W: 50 % in 23 minutes |
| Usb Typec | Yes |
| Wireless Charging | Yes |
| Capacity | 4510 mAh |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Image Resolution | 8000 x 6000 Pixels |
| Zoom | Yes Digital Zoom |
| Autofocus | Yes Phase Detection autofocus, Continuos autofocus, Laser autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 16 MP f/2.45 Primary Camera(3" sensor size, 1µm pixel size) |
| Video Recording | 1920x1080 @ 30 fps |
| Camera Features | Fixed Focus |
| Sensor | Exmor RS |
| Physical Aperture | F2.45 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Screen flash |
STORAGE
| Internal Memory | 128 GB |
| Expandable Memory | No |
DISPLAY
| Display Type | Fluid AMOLED |
| Aspect Ratio | 19.8:9 |
| Bezelless Display | Yes with punch-hole display |
| Pixel Density | 513 ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen To Body Ratio Calculated | 90.36 % |
| Screen Size | 6.78 inches (17.22 cm) |
| Refresh Rate | 120 Hz |
| Screen Resolution | 1440 x 3168 pixels |
DESIGN
| Build Material | Back: Gorilla Glass |
| Thickness | 8.5 mm |
| Width | 74.3 mm |
| Weight | 199 grams |
| Waterproof | Yes Water resistant, IP68 |
| Height | 165.3 mm |
| Colours | Onyx Black, Glacial Green, Ultramarine Blue |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 865 |
| Graphics | Adreno 650 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Ram | 8 GB |
MULTIMEDIA
| Audio Features | Dolby Atmos |
| Fm Radio | No |
| Audio Jack | USB Type-C |
| Loudspeaker | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | 8 Pro |
| Launch Date | April 24, 2020 (Official) |
| Custom Ui | Oxygen OS |
| Brand | OnePlus |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.1 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SPECIAL FEATURES
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
KEY SPECS
| Front Camera | 16 MP |
| Battery | 4510 mAh |
| Processor | Qualcomm Snapdragon 865 |
| Display | 6.78 inches |
| Ram | 8 GB |
| Rear Camera | 48 MP + 48 MP + 8 MP + 5 MP |
SUMMARY
| Performance | Snapdragon 865 |
| Storage | 128 GB |
| Camera | 48+48+8+5 MP |
| Battery | 4510 mAh |
| Display | 6.78" (17.22 cm) |
| Ram | 8 GB |
| Launch Date In India | April 24, 2020 (Official) |

0 Comments
if you have any doubt please let me know