Samsung Galaxy M41
Complete specification
Key SpecsTo See Full Specs Go Down
Android v9.0 (Pie)
|
|
|
|
SAMSUNG GALAXY M41 SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | Samsung Exynos 9 Octa 9609 | |
Rear Camera | 64 MP + 12 MP + 5 MP | |
Front Camera | 24 MP | |
Battery | 6800 mAh | |
Display | 6.3 inches |
General
Launch Date | August 13, 2020 (Unofficial) | |
Brand | Samsung | |
Model | Galaxy M41 | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Colours | Black |
Display
Screen Size | 6.3 inches (16 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Bezel-less display | with punch-hole display | |
Pixel Density | 409 ppi | |
Display Type | OLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Samsung Exynos 9 Octa 9609 | |
Processor | 2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53 | |
Architecture | 64 bit | |
Graphics | Mali-G72 MP3 | |
RAM | 6 GB |
Storage
Expandable Memory | Up to 512 GB | |
User Available Storage | Up to 128 GB |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP Primary Camera 12 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP, Depth Camera | |
Autofocus | ||
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 24 MP Primary Camera |
Battery
Capacity | 6800 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast | |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
0 Comments
if you have any doubt please let me know